Rates
Loan Rates
Effective Date: Saturday, June 3rd, 2023
Name | APR* | Special Offer | Calculator |
---|---|---|---|
RECREATIONAL VEHICLE LOANS | |||
Auto Loan | as low as 5.44% | Auto Loan Payment Calculator | |
Recreational Vehicle Loan | as low as 7.74% | Auto Loan Payment Calculator | |
PERSONAL LOANS | |||
Signature Loan | as low as 9.24% | Loan Payment Calculator | |
Line of Credit (Revolving) | 12.90% | Loan Payment Calculator | |
Share Secured Loan | 8.25% | Loan Payment Calculator | |
VISA CREDIT CARDS | |||
VISA Platinum Preferred | 11.90% | 5.99%** for the first six months | Credit Card Payoff Calculator |
VISA Platinum | 13.90% | 5.99%** for the first six months | Credit Card Payoff Calculator |
Balance Transfer | 11.90% or 13.90%** | Credit Card Payoff Calculator | |
HOME EQUITY LINE OF CREDIT | |||
Home Equity Variable*** | 8.25% | Loan Payment Calculator | |
Mortgage | Current Rates | Mortgage Calculator | |
MORTGAGE LOANS | |||
*APR=Annual Percentage Rate. Rate is based on credit worthiness. | |||
**APR=Annual Percentage Rate. Rates based on credit worthiness. The method to compute the balance for purchases is average daily balance. Please contact Community Focus Federal Credit Union for specific terms and conditions. Additional limitations, terms and conditions apply, see VISA Credit Card Disclosure. | |||
***APR = Annual Percentage Rate. Rates based on term, credit, and collateral. Contact Community Focus FCU for most current rate. Variable-rate loan may change quarterly based on the Wall Street Journal Prime Rate. Maximum APR is 16.00%. |
Savings Rates
Effective Date: Saturday, June 3rd, 2023
Name | APY* | Description |
---|---|---|
Savings Account (includes side savings) | 0.10% | $300 minimum balance to receive dividends |
Money Market | 1.40% | $2,500-$49,999 balance |
Money Market | 1.60% | $50,000-$99,999 balance |
Money Market | 2.00% | $100,000+ balance |
IRA | 0.40% | $5.00 minimum deposit |
6 Month Certificate | 1.50% | $1000 minimum deposit |
13 Month Certificate | 5.00% | $1000 minimum deposit |
1 Year Certificate | 1.75% | $1000 minimum deposit |
2 Year Certificate | 2.00% | $1000 minimum deposit |
28 Month Certificate | 4.50% | $1000 minimum deposit |
3 Year Certificate | 2.25% | $1000 minimum deposit |
4 Year Certificate | 2.50% | $1000 minimum deposit |
5 Year Certificate | 2.60% | $1000 minimum deposit |
**APY=Annual Percentage Yield. Savings are insured for up to $250,000 and backed by the full faith and credit of the National Credit Union Administration, a U.S. Government Agency. Dividend paid annually. $1,000 minimum deposit. This is a limited time offer and is subject to change without notice. A penalty may be imposed for early withdrawal. All rates are subject to change without notice. |