Rates
Loan Rates
Effective Date: Tuesday, November 18th, 2025
| Name | APR* | Calculator |
|---|---|---|
| VEHICLE LOANS | ||
| Auto Loan | as low as 4.69% | Auto Loan Payment Calculator |
| Recreational Vehicle Loan | as low as 5.99% | Auto Loan Payment Calculator |
PERSONAL LOANS | ||
| Signature Loan | as low as 9.00% | Loan Payment Calculator |
| Share Secured Loan | 7.00% | Loan Payment Calculator |
VISA CREDIT CARDS | ||
| VISA Platinum Preferred | 11.90% | Credit Card Payoff Calculator |
| VISA Platinum | 13.90% | Credit Card Payoff Calculator |
| Balance Transfer | 11.90% or 13.90%** | Credit Card Payoff Calculator |
HOME EQUITY LINE OF CREDIT | ||
| Home Equity Variable*** | 7.00% | HELOC Calculator |
MORTGAGE LOANS | ||
| Mortgage | Current Rates | Mortgage Calculator |
| *APR=Annual Percentage Rate. Finance $10,000 at 4.69% for 48 months and your payment is $228.92. Rates are determined by the credit score, term and age of the collateral. Rates and terms are subject to change without notice. Please contact Community Focus Federal Credit Union for most recent rates. | ||
| **APR=Annual Percentage Rate. Rates based on credit worthiness. The method to compute the balance for purchases is average daily balance. Please contact Community Focus Federal Credit Union for specific terms and conditions. Additional limitations, terms and conditions apply, see VISA Credit Card Disclosure. | ||
| ***APR = Annual Percentage Rate. Rates based on term, credit, and collateral. Contact Community Focus FCU for most current rate. Variable-rate loan may change quarterly based on the Wall Street Journal Prime Rate. Maximum APR is 16.00%. | ||
Savings Rates
Effective Date: Tuesday, November 18th, 2025
| Name | APY* | Description |
|---|---|---|
| Savings Account (includes side savings) | 0.05% | $300 minimum balance to receive dividends |
| Savings Calculator | ||
| Money Market | 0.40% | $2,500-$49,999 balance |
| Money Market | 0.60% | $50,000-$99,999 balance |
| Money Market | 0.75% | $100,000+ balance |
| IRA | 0.40% | $5.00 minimum deposit |
| 6 Month Certificate | 3.75% | $1000 minimum deposit |
| 1 Year Certificate | 3.50% | $1000 minimum deposit |
| 2 Year Certificate | 2.75% | $1000 minimum deposit |
| 3 Year Certificate | 2.25% | $1000 minimum deposit |
| 4 Year Certificate | 2.25% | $1000 minimum deposit |
| 5 Year Certificate | 2.25% | $1000 minimum deposit |
| Share Certificate Calculator | ||
| **APY=Annual Percentage Yield. Savings are insured for up to $250,000 and backed by the full faith and credit of the National Credit Union Administration, a U.S. Government Agency. Dividend paid annually. $1,000 minimum deposit. This is a limited time offer and is subject to change without notice. A penalty may be imposed for early withdrawal. All rates are subject to change without notice. | ||
Checking Rates
| Name | APY* | Minimum Balance |
|---|---|---|
| High Yield Checking | 4.50% | $25-$10,000.00 |
| High Yield Checking | 0.00% | $10,000.01 and up |
| Basic Checking | 0.00% | N/A |
| * APY = Annual Percentage Yield. To earn the advertised dividend for your High Yield Checking account, you must you must meet the following minimum checking account requirements each statement cycle: (1) make minimum 10 debit card purchase transactions on accounts to which you are an owner during the statement cycle, (2) receive an aggregate of $1,000 or more during the statement cycle in recurring direct deposits to the account, and (3) be enrolled in Online Banking and receive monthly eStatements. Statement cycle: The statement cycle is defined as the period beginning on the first day of each calendar month and ending on the last day of the same month. If you don’t meet the qualifications for the advertised dividend, you will not be eligible to earn dividends for that month. Rates and terms are subject to change without notice. Dividends are paid on average daily balance, at the end of the month. All transactions have to settle the account in order to meet the qualifications for both direct deposit and debit card purchases. If you close your account before interest is paid, you may not receive the accrued interest. Fees may reduce earnings on the account. Limit one high interest checking per Social Security number. | ||
