Fee Schedule
Get acces to Community Focus FCU's important disclosures and fee schedules.
Savings Account Fees
| Product/Service | Fee | More Information |
|---|---|---|
| Membership Fee | 25¢ | |
| Early Account Closure Fee | $25.00 | If primary savings account is closed before 180 days |
| Dormant Account Fee | $5 per month | Applies to account holders over 18 with no activity on account for 12 months |
Checking Account Fees
| Product/Service | Fee | More Information |
|---|---|---|
| Checks Order | Varies by style | |
| Inactive Checking Account Fee | $5 | Assessed monthly if inactive over 60 days |
| Copy of Member Check or Corporate Check | $3.50 | |
| Overdraft Share Transfer Fee | $2.50 | |
| Overdraft Loan Transfer Fee | $3.00 | |
| Courtesy Pay Fee | $30.00 | Per item |
| Non-Sufficient Funds Fee | $30.00 | |
| Returned Checks (Unpaid) | $30.00 | |
| Stop Payment | $30.00 | |
| Reopen Checking Account | $10.00 |
ATM/Debit Card Fees
| Product/Service | Fee | More Information |
|---|---|---|
| Replacement Card | $12.00 | |
| ATM/Debit Card PIN Reissue | $3.00 | |
| ATM/PIN Transactions | $1.00 | If over six in a month |
Wire Transfer Fees
| Product/Service | Fee | More Information |
|---|---|---|
| Domestic Wire Transfer | $20 | For outgoing wire transfers |
| Foreign Wire Transfers | $45 | For outgoing wire transfers |
Staff Assisted Fees
| Product/Service | Fee | More Information |
|---|---|---|
| Account Verification | $2.00 | |
| Account Research/Account Balancing | $25 | Charged per hour. $15 minimum fee. |
Miscellaneous Fees
| Product/Service | Fee | More Information |
|---|---|---|
| Account Number Change | $25.00 | |
| Cashier Check | $3.00 | |
| Money Order | $2.00 | |
| Money Market Transaction | $3.00 | If the withdrawal amount is less than $300 |
| Check Cashing | $5.00 | Applies to non-CFFCU members presenting on-us checks only. |
| Shared Branching Transaction | $3.00 | If over two transactions per month |
| Printout of Account History | $1.50 | Assessed per page |
| Statement Copy | $2.50 | Assessed per statement month. |
| Returned Statement | $5.00 | |
| Escheat | $50.00 | |
| Garnishment | $50.00 | |
| Online Loan Payment | $10 | When paying with another financial institution's debit card or bank transfer (via QuickPay) |
| Over-the-Phone Loan Payment | $10 | When paying with another financial institution's debit card or bank transfer (via QuickPay) |
