Certificates of Deposit
Limited Time Offer!
5.00% APY*
13-month Certificate of Deposit
or
4.50% APY*
28-month Certificate of Deposit
- $1,000 minimum deposit
Certificate of Deposit
Effective Date: Wednesday, June 7th, 2023
Name | APY* | Description |
---|---|---|
6 Month Certificate | 1.50% | $1000 Minimum deposit |
1 Year Certificate | 1.75% | $1000 Minimum deposit |
13 Month Certificate** | 5.00% | $1000 Minimum deposit |
2 Year Certificate | 2.00% | $1000 Minimum deposit |
28 Month Certificate** | 4.50% | $1000 Minimum deposit |
3 Year Certificate | 2.25% | $1000 Minimum deposit |
4 Year Certificate | 2.50% | $1000 Minimum deposit |
5 Year Certificate | 2.60% | $1000 Minimum deposit |
*APY=Annual Percentage Yield. Savings are insured for up to $250,000 and backed by the full faith and credit of the National Credit Union Administration, a U.S. Government Agency. Dividend paid annually. $1,000 minimum deposit. A penalty may be imposed for early withdrawal. All rates are subject to change without notice. |
Resources
Go to main navigation