Rates
Loan Rates
Effective Date: Friday, May 20th, 2022
Name | APR* | Special Offer | Calculator |
---|---|---|---|
AUTO & RECREATIONAL VEHICLE LOANS | |||
Auto Loan | as low as 2.59% | as low as 1.99% APR* | Loan Payment Calculator |
Recreational Vehicle Loan | as low as 4.59% | as low as 3.59% APR* | Loan Payment Calculator |
PERSONAL LOANS | |||
Signature Loan | as low as 7.95% | as low as 6.95% APR* | Loan Payment Calculator |
Line of Credit (Revolving) | 12.90% | Loan Payment Calculator | |
Share Secured Loan | 4.00% | Loan Payment Calculator | |
VISA CREDIT CARDS | |||
VISA Platinum Preferred | 11.90% | 5.90%** | Credit Card Calculator |
VISA Platinum | 13.90% | 5.90%** | Credit Card Calculator |
Balance Transfer | 11.90% or 13.90%** | Credit Card Calculator | |
HOME EQUITY LINE OF CREDIT | |||
Home Equity Variable*** | 4.00% | Loan Payment Calculator | |
MORTGAGE LOANS | |||
Mortgage | Current Rates | Mortgage Calculator | |
* APR=Annual Percentage Rate. New money only. Auto loan rates as low as 1.99% APR. Recreational vehicle loan rates as low as 3.59 % APR. Signature loan rates as low as 6.95% APR. Minimum financed auto loan and recreational loan amount is $10,000. Terms up to 84 months. No payment for 60 days on auto loans, recreational loans and personal loans for the duration of the offer. Rates based on credit worthiness. Excluded are credit cards, revolving loans and real estate loans. Offer valid until June 30, 2022 and subject to change without notice. | |||
**APR=Annual Percentage Rate. Rates based on credit worthiness. The method to compute the balance for purchases is average daily balance. Please contact Community Focus Federal Credit Union for specific terms and conditions. Additional limitations, terms and conditions apply, see VISA Credit Card Disclosure. | |||
***APR = Annual Percentage Rate. Rates based on term, credit, and collateral. Contact Community Focus FCU for most current rate. Variable-rate loan may change quarterly based on the Wall Street Journal Prime Rate. Maximum APR is 16.00%. |
Savings Rates
Effective Date: Friday, May 20th, 2022
Name | APY* | Description |
---|---|---|
Savings Account (includes side savings) | 0.05% | $300 minimum balance to receive dividends |
Money Market | 0.10% | $2,500-$49,999 balance |
Money Market | 0.15% | $50,000-$99,999 balance |
Money Market | 0.20% | $100,000+ balance |
IRA | 0.40% | $5.00 minimum deposit |
6 Month Certificate | 0.30% | $1000 minimum deposit |
1 Year Certificate | 0.35% | $1000 minimum deposit |
2 Year Certificate | 0.40% | $1000 minimum deposit |
3 Year Certificate | 0.50% | $1000 minimum deposit |
4 Year Certificate | 0.60% | $1000 minimum deposit |
5 Year Certificate | 0.75% | $1000 minimum deposit |
*APY = Annual Percentage Yield. |