Current Rates
Loan Rates | |||
Effective Date: Monday, January 18th, 2021 | |||
Name | APR* | Description | Calculator |
AUTO & RECREATIONAL VEHICLE LOANS | |||
Auto Loan | as low as 3.00% | Payment per $1,000 is $42.77 | Loan Payment Calculator |
Recreational Vehicle Loan | as low as 3.00% | Payment per $1,000 is $42.77 | Loan Payment Calculator |
If you have less than perfect credit, talk to us. Our loan experts can help and find you a payment with a term that will fit your needs. | |||
PERSONAL LOANS | |||
Signature Loan | as low as 9.95% | Payment per $1,000 is $46.14 | Loan Payment Calculator |
Line of Credit (Revolving) | 12.90% | Payment per $1,000 is $30.00 | Loan Payment Calculator |
Share Secured Loan | 4.00% | Payment per $1,000 is $85.17 | Loan Payment Calculator |
VISA CREDIT CARDS | |||
VISA Platinum Preferred | 11.90% | Fixed Rate | Credit Card Calculator |
VISA Platinum | 13.90% | Fixed Rate | Credit Card Calculator |
Balance Transfer | 2.99% (for the first 6 months) 11.90% or 13.90% (thereafter) | Fixed Rate | Credit Card Calculator |
HOME EQUITY LINE OF CREDIT | |||
Home Equity Variable** | 3.25% | 15 year term | Loan Payment Calculator |
MORTGAGE LOANS | |||
Mortgage | 800.353.4449 | Current Rates | |
*APR=Annual Percentage Rate. Your rate will be based on your credit score, term and collateral. Rates are subject to change any time without notice. | |||
**APR = Annual Percentage Rate. Rates based on term, credit, and collateral. Contact Community Focus FCU for most current rate. Variable-rate loan may change quarterly based on the Wall Street Journal Prime Rate. Maximum APR is 16.00%. |
Savings Rates | ||
Effective Date: Monday, January 18th, 2021 | ||
Name | APY* | Description |
Savings Account (includes side savings) | 0.05% | $300 minimum balance to receive dividends |
Money Market | 0.10% | $2,500.00-$49,999.99 balance |
Money Market | 0.15% | $50,000.00-$99,999.99 balance |
Money Market | 0.20% | $100,000.00+ balance |
IRA | 0.40% | $5.00 minimum deposit |
6 Month Certificate | 0.35% | $1000.00 minimum deposit |
1 Year Certificate | 0.40% | $1000.00 minimum deposit |
2 Year Certificate | 0.45% | $1000.00 minimum deposit |
3 Year Certificate | 0.55% | $1000.00 minimum deposit |
4 Year Certificate | 0.65% | $1000.00 minimum deposit |
5 Year Certificate | 0.80% | $1000.00 minimum deposit |
*APY = Annual Percentage Yield. |
Go to main navigation